Daftar Persamaan Ic Download
5/4/2019 admin
Daftar Persamaan Ic Download Average ratng: 9,5/10 955 reviews
Jan 1, 2018 - Daftar Persamaan Ic Dan Transistor. Buku Persamaan Transistor Dan Ic, Buku Persamaan Transistor Download, Buku Persamaan Transistor.
Snapper serial number year chart. No equipment matching the filters was found. Decal Model Number:(or up to 3 keywords) Select Language: Exact Model Search Search Results Filter by Region: Filter by Category: Equipment serial number ranges are in parentheses.
Assalamualaikum.sobat jagat ne ane tambahin kompoenen aktif yang rusak pada TV.penting buat back up dirumah.
Daftar Transistor HorizontalC5143
C5149
C1711
C5296
D1652
D1651
D2499
D1556
D1555
D1554
D1553
D1881
D1880
D1897
D1877
D1876
D1878
KA7809
Daftar Transistor power supplyC4932
C4237
C5144
C5460
D1655
D1887
D1886
D1885
D1884
D1883
D1882
D1710
D1656
D5703
D2498
Daftar IC Power SupplySTR-W6753
STR-W6754
STR-W6756
STR-S6706
STR-F6653
STR-F6654
STR-G6653
STR-50213
TEA-2261
Daftar Persamaan Ic
Daftar IC VertikalDaftar Persamaan Ic Download Pc
LA7838LA7837
KA2131
AN5521
LA7830
IX0640
LA7840
AN5510
AN5512
AN5515
LA78040
TA8445
UPC1378H
Daftar IC Signal Processor (IF)TDA 8360
TDA 8361
TDA 8362
AN 5601
AN 5436
KA 2134
AN 5440
Daftar IC SoundTDA 2003
TA 82480K
AN 5265
Daftar IC eeprom24C08
24C04
24C02
24C01
24C16
24C32
400Mw Types | ||
3.3 | ||
3.6 | ||
3.9 | ||
4.3 | ||
4.7 | IN 4732 | |
IN 751 | ||
5.6 | IN 4734 | |
IN 753 | ||
6.8 | IN 4736 | |
IN 755, IN 958 | ||
8.2 | IN 4738 | |
IN 757 , IN 960 | ||
10 | IN 4740 | |
IN 962 | ||
12 | IN 4742 | |
IN 964 | ||
15 | IN 4744 | |
IN 966 | ||
18 | IN 4746 | |
IN 968 | ||
22 | IN 4748 | |
IN 970 | ||
27 | IN 4750 | |
IN 972 | ||
33 | IN 4752 |
DAFTAR PERSAMAAN TRANSISTOR
TYPE | TYPE EQUIVALEN | |
Audio driver | ||
AC 127 | AC 187 | |
Audio O/P | ||
AC 132 | AC 188 | |
Audio O/P | ||
AC 188 | AC 128 | |
Audio Amp | ||
AD 162 | AD 143,AD 152,AD147 | |
S.S Amp | ||
BC108 | BC 208, BC 148,BC 183 | |
Low noise S.S Amp | ||
BC 157 | BC 177,BC307,BC 212 | |
S.S Amp | ||
BC 159 | BC 179,BC309,BC 214 | |
Audio O/P | ||
BC636 | BC 640 | |
Audio O/P | ||
BC 640 | MU 9660 , TT 800 | |
G.P | ||
Deflection high | ||
current sw. G.P power | ||
High power O/P | ||
MJE 3055 | TIP 3055,TIP 31 | |
Hi power O/P | ||
Hi power O/P | ||
Audio O/P | ||
OC 74 N | AC 125, AC 180, AC 192 | |
Power Amp.sw | ||
Power Amp.sw | ||
O/P Sw | ||
2N 5589 | ||
2N 5591 | ||
2SC 1096 | 2SC1098,TIP 31 | |
HF output | ||
2SC1307 | 2SC1969 |
Daftar Persamaan Transistor
KODE Transistor | AMERIKA | |
BC107 BC108 BC109 BC147 BC148 BC149 BC171 BC172 BC173 BC182 BC183 BC184 BC207 BC208 BC209 BC237 BC238 BC239 BC317 BC318 BC319 | BC107 BC107 BC109 BC147 BC147 BC149 BC239 BC237 BC239 BC237 BC237 BC239 BC207 BC207 BC209 BC237 BC237 BC239 BC167 BC167 BC169 | 2N929 2N929 2N930 A747 A747 A749 2N5827 2N5825 2S5827 2N5825 2N5825 2N5827 2N4966 2N4966 2N4967 2N5825 2N5825 2N5827 2N5209 2N5209 2N5210 |
PERSAMAAN TRANSISTOR | ||
EROPA | ||
BC347 BC348 BC349 BC382 BC384 BC407 BC408 BC409 BC413 BC414 BC415 BC547 BC548 BC549 BC582 BC583 BC584 | BC167 BC167 BC169 BC237 BC239 BC207 BC207 BC209 BC239 BC239 BC307 BC338 BC547 BC548 BC237 BC239 BC239 | 2N5209 2N5209 2N5210 2N5825 2N5827 2N4966 2N4966 2N4967 2N5827 2N5827 2N6015 2N5818 2N5818 2N5818 2N5825 2N5827 2N5827 |
PERSAMAAN TRANSISTOR | ||
EROPA | ||
BC157 BC158 BC159 BC177 BC178 BC204 BC205 BC212 BC213 BC214 BC250 BC251 BC252 BC261 BC262 BC263 BC307 BC308 BC309 BC320 BC321 BC322 BC350 BC351 BC352 BC415 BC416 BC417 BC412 BC413 BC414 BC357 BC358 | BC157 BC157 BC159 BCY70 BCY70 BC204 BC204 BC307 BC309 BC309 BC307 BC566B BC307 BCY71 BCY71 BCY71 BC307 BC307 BC309 BC320 BC320 BC320 BC320 BC320 BC322 BC287 BC309 BC204 BCX95 BC239 BC239 BC320 BC238 | 2N3965 2N3965 2N4249 2N4248 2N6015 2N6003 2N6003 2N6015 2N6017 2N6015 2N3965 2N3965 2N6015 2N6015 2N6003 2N5086 2N5086 2N5087 2N5066 2N5066 2N5067 2N6015 2N6003 2N4249 2N2222A 2N5827 2N5827 2N5086 2N8025 |
D 868 | 1500 V | 50 W | ||||
D 2599 | 3.5 A | |||||
D 870 | 1500 V | 50 W | ||||
D 2459 | 6.0 A | |||||
D 1425 | 1500 V | 80 W | ||||
D 2599 | 3.5 A | |||||
D 1427 | 1500 V | 80 W | ||||
D 2539 | 6.0 A | |||||
D 1553 | 1500 V | 40 W | ||||
D 2599 | 3.5 A | |||||
D 1555 | 1500 V | 50 W | ||||
D 2539 | 6.0 A | |||||
D 2089 | 1500 V | 40 W | ||||
D 2586 | 5.0 A | |||||
D 2125 | 1500 V | 50 W | ||||
D 2638 | 6.0 A | |||||
D 2348 | 8.0 A | |||||
D 2349 | 10.0 A | |||||
D 2428 | 1700 V | 200 W | ||||
D 2638 | 7.0 A | |||||
Persamaantr hor c6090 untuk lg 21in pearlblack:
C6092 dan C6093 dan BU2520AF
Tv lgslim tr hor : C6092 spt TT2138 ; C6090; TT2222, J6810 ; D2499 ; Tv thosiba 29 in kasih D2498; D1878 ; DATA TRANSISTOR DEFLEKSI HORISONTAL
2SD868 2SD2599 1500V 2.5A 50W
2SD869 2SD2599 1400V 3.5A 50W
2SD870 2SD2499 1500V 5A 50W
2SD871 2SD2459 1500V 6A 50W
2SD1425 2SD2599 1500V 2.5A 80W
2SD1426 2SD2599 1500V 3.5A 80W
2SD1427 2SD2499 1500V 5A 80W
2SD1428 2SD2539 1500V 6A 80W
2SD1553 2SD2599 1500V 2.5A 40W
2SD1554 2SD2599 1500V 3.5A 40W
2SD1555 2SD2499 1500V 5A 50W
2SD1556 2SD2539 1500V 6A 50W
2SD2089 2SD2599 1500V 3.5A 40W
2SD2095 2SD2586 1500V 5A 50W
2SD2125 2SD2539 1500V 6A 50W
2SD2253 2SD2638 1700V 6A 50W
2SD2348 2SC5280 1500V 8A 50W
2SD2349 2SC5280 1500V 10A 50W
2SD2428 2SD2553 1700V 8A 200W
2SD2454 2SD2638 1700V 7A 50W
SANYO
2SD2578 1500V 8A 60W 25 inch
2SD2580 1500V 10A 70W 34 inch
2SD1876 1500V 3A 50W 21 inch
2SD1877 1500V 4A 50W 21 inch
2SD1878 1500V 5A 60W 21 inch
2SD1879 1500V 6A 60W 25 inch
2SD1880 1500V 8A 70W 29 inch
2SD1881 1500V 10A 70W 34 inch
PHILIPS
Bu 2506D 1500V 3A 14/21 inch
Bu 2508D 1500V 4.5A 25 inch
Bu 2520D 1500V 6A 29 inch
Flyback adalah salah satu komponen monitor yang sangat bermampaat untuk menghasilkan tegangan tinggi dan tegangan renda yang dibutuhkan oleh monitor.2SD869 2SD2599 1400V 3.5A 50W
2SD870 2SD2499 1500V 5A 50W
2SD871 2SD2459 1500V 6A 50W
2SD1425 2SD2599 1500V 2.5A 80W
2SD1426 2SD2599 1500V 3.5A 80W
2SD1427 2SD2499 1500V 5A 80W
2SD1428 2SD2539 1500V 6A 80W
2SD1553 2SD2599 1500V 2.5A 40W
2SD1554 2SD2599 1500V 3.5A 40W
2SD1555 2SD2499 1500V 5A 50W
2SD1556 2SD2539 1500V 6A 50W
2SD2089 2SD2599 1500V 3.5A 40W
2SD2095 2SD2586 1500V 5A 50W
2SD2125 2SD2539 1500V 6A 50W
2SD2253 2SD2638 1700V 6A 50W
2SD2348 2SC5280 1500V 8A 50W
2SD2349 2SC5280 1500V 10A 50W
2SD2428 2SD2553 1700V 8A 200W
2SD2454 2SD2638 1700V 7A 50W
SANYO
2SD2578 1500V 8A 60W 25 inch
2SD2580 1500V 10A 70W 34 inch
2SD1876 1500V 3A 50W 21 inch
2SD1877 1500V 4A 50W 21 inch
2SD1878 1500V 5A 60W 21 inch
2SD1879 1500V 6A 60W 25 inch
2SD1880 1500V 8A 70W 29 inch
2SD1881 1500V 10A 70W 34 inch
PHILIPS
Bu 2506D 1500V 3A 14/21 inch
Bu 2508D 1500V 4.5A 25 inch
Bu 2520D 1500V 6A 29 inch
Flyback sebetulnya adalah trafo tapi trafo untuk tegangan tinggi agar tabung bekerja menghasilkan gambar.
Daftar Persamaan Ic Download
Bagian-bagian flyback sebagai berikut:
A.Bagian primer.
B.Bagian skunder.
C.Bagian yang tersisa antara primer dan sekunder yaitu:ABL, Screen, Fokus & Kop Flyback
alhamdulillah